Golf Course Scorecard and Details
Chestatee Golf Club
To use these course details to automate your golf score keeping:
Return to the course filter page
0 people list Chestatee Golf Club as one of their favorite Golf Courses
Contact Info
| Item | Value |
|---|---|
| Course Name | Chestatee Golf Club |
| Hole Count | 18 |
| Address | 777 Dogwood Way |
| City/Locality | Dawsonville |
| State/Province | Georgia |
| Zip/Postal Code | 30534 |
| Country | United States of America |
| Website |
The Chestatee Golf Club Website: http://www.chestateegolf.net |
| Phone | (706) 216-7336 |
| Green Centers |
|
| Map Data |
|
Weather for Chestatee Golf Club
Chestatee Golf Club Scorecard
| Front | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Par (M/L) | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | |
| Black | 590 | 350 | 160 | 450 | 410 | 350 | 205 | 460 | 540 | 3515 | |
| Blue | 550 | 330 | 140 | 430 | 385 | 320 | 185 | 450 | 525 | 3315 | |
| White | 530 | 310 | 125 | 410 | 350 | 310 | 160 | 430 | 495 | 3120 | |
| Gold | 500 | 290 | 110 | 375 | 300 | 295 | 140 | 415 | 460 | 2885 | |
| Red | 500 | 290 | 110 | 375 | 300 | 295 | 140 | 415 | 460 | 2885 | |
| Mens Index | 7 | 15 | 17 | 3 | 11 | 13 | 9 | 1 | 5 | ||
| Ladies Index | 7 | 15 | 17 | 3 | 11 | 13 | 9 | 1 | 5 | ||
| Back | |||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par (M/L) | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Black | 580 | 185 | 405 | 445 | 405 | 165 | 550 | 190 | 445 | 3370 | 6885 |
| Blue | 560 | 170 | 385 | 425 | 385 | 150 | 525 | 170 | 400 | 3170 | 6485 |
| White | 520 | 150 | 360 | 400 | 360 | 140 | 500 | 155 | 370 | 2955 | 6075 |
| Gold | 490 | 135 | 340 | 380 | 340 | 125 | 420 | 140 | 350 | 2720 | 5605 |
| Red | 490 | 135 | 340 | 380 | 340 | 125 | 420 | 140 | 350 | 2720 | 5605 |
| Mens Index | 4 | 10 | 16 | 8 | 6 | 18 | 12 | 14 | 2 | ||
| Ladies Index | 4 | 10 | 16 | 8 | 6 | 18 | 12 | 14 | 2 | ||
The distance information for this course are stored in ENGLISH units.
Golf Courses Nearby Chestatee Golf Club
| Country Land Golf Course (7.044 miles) |
| Nicklaus Golf Club At Birch River (7.304 miles) |
| Gold Creek Resort (Nugget/Prospector Course) (7.544 miles) |
| Gold Creek Resort (El Dorado/Nugget Course) (7.544 miles) |
| Gold Creek Resort (Prospector/El Dorado Course) (7.544 miles) |
| Crystal Falls Golf Club (7.644 miles) |
| Chattahoochee Golf Club (7.974 miles) |
| Hampton Golf Village (8.094 miles) |
Upcoming Golf Events at Chestatee Golf Club
No upcoming golf events have been scheduled at this course.
Login with your free account to add a golf event at this course
Ratings and Reviews for Chestatee Golf Club
No Reviews or Ratings have been found for this course.
Login with your free account to write a review of this course
User Photos of Chestatee Golf Club
No users have uploaded photos of this course.
Login with your free account to see the full photos of this course
Golf Related Groupons near Chestatee Golf Club

A Google Map of Chestatee Golf Club
Click on the map to get directions and see further location details for Chestatee Golf Club using Google Maps.
Share the details of Chestatee Golf Club with your friends:


